Forrest Smithson - Olympic Champion
Written by Steve Smithson Wednesday, 01 September 2004 07:58
Forrest Custer Smithson (September 26, 1884 - November 24, 1962) was an American athlete, winner of 110m hurdles at the 1908 Summer Olympics.Born in Portland, Oregon, Forrest Smithson, a student of theology from Yale University, was an AAU champion in 1907 and 1909 in 120yd hurdles.
At the 1908 games in London, the main favourites were Smithson's teammates John Garrels and Arthur Shaw who had earlier equalled to Alvin Kraenzlein's world record of 15.2. The 110m hurdles weren't contested on a track as usual, but on a special path on a stadion grass. Only Americans reached the final, which was run on the last day of the London Games. The start was excellent, but Smithson gained slightly over each hurdle in perfect style, and won by five yards ahead of Garrels, running a new world record of 15 seconds precisely. The results were:
1. Forrest SMITHSON (USA) 15.0 WR
2. John GARRELS (USA) 15.7
3. Arthur SHAW (USA) 15.8
4. William RAND (USA) 16.0
The wide-spread story about Smithson winning his gold by carrying a Bible in his left hand, to protest against the decision to run the 110 m hurdles final on a Sunday is hoax. Firstly, none of the 110m hurdles heats or the final were scheduled or planned to run on a Sunday.
Forrest Smithson died in Contra Costa County, California, aged 78.
Here's how the Olympic times have progressed over the years....
| 1896 | Tom Curtis | USA | 17.6 | |
| 1900 | Alvin Kraenzlein | USA | 15.4 | OR |
| 1904 | Frederick Schule | USA | 16.0 | |
| 1906 | Robert Leavitt | USA | 16.2 | |
| 1908 | Forrest Smithson | USA | 15.0 | WR |
| 1912 | Frederick Kelly | USA | 15.1 | |
| 1920 | Earl Thomson | CAN | 14.8 | WR |
| 1924 | Daniel Kinsey | USA | 15.0 | |
| 1928 | Syd Atkinson | S. Afr. | 14.8 | |
| 1932 | George Saling | USA | 14.6 | |
| 1936 | Forrest Towns | USA | 14.2 | |
| 1948 | William Porter | USA | 13.9 | OR |
| 1952 | Harrison Dillard | USA | 13.7 | OR |
| 1956 | Lee Calhoun | USA | 13.5 | OR |
| 1960 | Lee Calhoun | USA | 13.8 | |
| 1964 | Hayes Jones | USA | 13.6 | |
| 1968 | Willie Davenport | USA | 13.3 | OR |
| 1972 | Rod Milburn | USA | 13.24 | |
| 1976 | Guy Drut | FRA | 13.30 | |
| 1980 | Thomas Munkelt | E. Ger | 13.39 | |
| 1984 | Roger Kingdom | USA | 13.20 | OR |
| 1988 | Roger Kingdom | USA | 12.98 | OR |
| 1992 | Mark McKoy | CAN | 13.12 | |
| 1996 | Allen Johnson | USA | 12.95 | OR |
| 2000 | Anier Garcia | CUB | 13.00 | |
| 2004 | Xiang Liu | CHN | 12.91 | |
| 2008 | Dayron Robles | CUB | 12.93 | Holds WR of 12.87 set 12 Jun 2008 |
Note: Further information on the 1908 games can be found on the Official Olympic Games Site
| < Prev | Next > |
|---|


